alt
Skip to main content

AirStandart (AIRS)

Roller cone bits

Are used for rotary blast hole drilling with air flush

  • Standart open roller bearing with air flush
  • Central jet
  • Spring-loaded back flow valve

Show range of AIRS bits
Bit identification Bit size, inch IADC code Connecting thread (API) Gross weight, kg Shipping dimensions, mm
75,0 (2 61/64) AIRS542 2 61/64 542X Pin N-Rod 3,8 210 x 210 x 200
98,4 (3 7/8) AIRS522 3 7/8 522X Pin 2 3/8 Reg 4,8 210 x 210 x 200
104,8 (4 1/8) AIRS522 4 1/8 522X Pin 2 3/8 Reg 5,3 210 x 210 x 200
114,3 (4 1/2) AIRS332 4 1/2 332 Pin 2 3/8 Reg 6,9 170 х 170 х 260
114,3 (4 1/2) AIRS522 4 1/2 522X Pin 2 3/8 Reg 7 170 х 170 х 260
120,6 (4 3/4) AIRS332 4 3/4 332 Pin 2 7/8 Reg 8,5 170 х 170 х 260
120,6 (4 3/4) AIRS522 4 3/4 522 Pin 2 7/8 Reg 8,8 170 х 170 х 260
120,6 (4 3/4) AIRS542 4 3/4 542X Pin 2 7/8 Reg 8,8 170 х 170 х 260
120,6 (4 3/4) AIRS622 4 3/4 622X Pin 2 7/8 Reg 8,9 170 х 170 х 260
123,8 (4 7/8) AIRS522 4 7/8 522 Pin 2 7/8 Reg 8,9 170 х 170 х 260
133,4 (5 1/4) AIRS542 5 1/4 542X Pin 2 7/8 Reg 11,2 190 х 190 х 330
139,7 (5 1/2) AIRS522 5 1/2 522X Pin 3 1/2 Reg 12,3 190 х 190 х 330
139,7 (5 1/2) AIRS542 5 1/2 542X Pin 3 1/2 Reg 12,3 190 х 190 х 330
139,7 (5 1/2) AIRS622 5 1/2 622Х Pin 3 1/2 Reg 12,4 190 х 190 х 330
142,9 (5 5/8) AIRS522 5 5/8 522X Pin 3 1/2 Reg 12,6 190 х 190 х 330
142,9 (5 5/8) AIRS542 5 5/8 542X Pin 3 1/2 Reg 12,6 190 х 190 х 330
142,9 (5 5/8) AIRS622 5 5/8 622Х Pin 3 1/2 Reg 12,7 190 х 190 х 330
146,0 (5 3/4) AIRS322 5 3/4 322 Pin 3 1/2 Reg 11 190 х 190 х 330
146,0 (5 3/4) AIRS622 5 3/4 622X Pin 3 1/2 Reg 12 190 х 190 х 330
146,0 (5 3/4) AIRS632 5 3/4 632Y Pin 3 1/2 Reg 12 190 х 190 х 330
146,0 (5 3/4) AIRS742 5 3/4 742Y Pin 3 1/2 Reg 12 190 х 190 х 330
146,0 (5 3/4) AIRS832 5 3/4 832Y Pin 3 1/2 Reg 12 190 х 190 х 330
149,2 (5 7/8) AIRS522 5 7/8 522X Pin 3 1/2 Reg 13,3 190 х 190 х 330
149,2 (5 7/8) AIRS732 5 7/8 732Y Pin 3 1/2 Reg 13,8 190 х 190 х 330
152,4 (6) AIRS332 6 332 Pin 3 1/2 Reg 13,4 190 х 190 х 330
152,4 (6) AIRS522 6 522X Pin 3 1/2 Reg 13,4 190 х 190 х 330
158,7 (6 1/4) AIRS122 6 1/4 122 Pin 3 1/2 Reg 13,8 190 х 190 х 330
161,0 (6 11/32) AIRS322 6 11/32 322 Pin 3 1/2 Reg 13,4 190 х 190 х 330
161,0 (6 11/32) AIRS742 6 11/32 742Y Pin 3 1/2 Reg 13,6 190 х 190 х 330
165,1 (6 1/2) AIRS322 6  1/2 322 Pin 3 1/2 Reg 13,8 190 х 190 х 330
165,1 (6 1/2) AIRS522 6  1/2 522X Pin 3 1/2 Reg 13,8 190 х 190 х 330
165,1 (6 1/2) AIRS622 6 1/2 622X Pin 3 1/2 Reg 14 190 х 190 х 330
171,4 (6 3/4) AIRS632 6 3/4 632X Pin 3 1/2 Reg 15,5 190 х 190 х 330
190,5 (7 1/2) AIRS332 7 1/2 332 Pin 4 1/2 Reg 25,3 250 х 250 х 390
190,5 (7 1/2) AIRS632 7 1/2 632X Pin 4 1/2 Reg 25,3 250 х 250 х 390
190,5 (7 1/2) AIRS732 7 1/2 732Y Pin 4 1/2 Reg 25,5 250 х 250 х 390
190,5 (7 1/2) AIRS832 7 1/2 832Y Pin 4 1/2 Reg 25,5 250 х 250 х 390
215,9 (8 1/2) AIRS322 8 1/2 322 Pin 4 1/2 Reg 31,8 250 х 250 х 390
215,9 (8 1/2) AIRS622 8 1/2 622X Pin 4 1/2 Reg 32,4 250 х 250 х 390
215,9 (8 1/2) AIRS632 8 1/2 632Y Pin 4 1/2 Reg 33,6 250 х 250 х 390
215,9 (8 1/2) AIRS642 8 1/2 642Y Pin 4 1/2 Reg 34,3 250 х 250 х 390
215,9 (8 1/2) AIRS742 8 1/2 742Y Pin 4 1/2 Reg 34,3 250 х 250 х 390
215,9 (8 1/2) AIRS832 8 1/2 832Y Pin 4 1/2 Reg 34 250 х 250 х 390
228,6 (9) AIRS312 9 312 Pin 4 1/2 Reg 33,9 280 х 280 х 390
228,6 (9) AIRS322 9 322 Pin 4 1/2 Reg 33,9 280 х 280 х 390
228,6 (9) AIRS642 9 642Y Pin 4 1/2 Reg 41,7 280 х 280 х 390
228,6 (9) AIRS742 9 742Y Pin 4 1/2 Reg 41,7 280 х 280 х 390
228,6 (9) AIRS832 9 832Y Pin 4 1/2 Reg 41,7 280 х 280 х 390
233,0 (9 3/16) AIRS312 9  3/16 312 Pin 4 1/2 FH 33,9 280 х 280 х 390
233,0 (9 3/16) AIRS322 9  3/16 322 Pin 4 1/2 FH 33,9 280 х 280 х 390
233,0 (9 3/16) AIRS642 9  3/16 642Y Pin 4 1/2 FH 41,7 280 х 280 х 390
233,0 (9 3/16) AIRS742 9  3/16 742Y Pin 4 1/2 FH 41,7 280 х 280 х 390
233,0 (9 3/16) AIRS832 9  3/16 832Y Pin 4 1/2 FH 41,7 280 х 280 х 390
244,5 (9 5/8) AIRS322 9 5/8 322 Pin 4 1/2 FH 40,7 280 х 280 х 390
244,5 (9 5/8) AIRS612 9 5/8 612X Pin 4 1/2 FH 43,7 280 х 280 х 390
244,5 (9 5/8) AIRS622 9 5/8 622X Pin 4 1/2 FH 50,3 280 х 280 х 390
244,5 (9 5/8) AIRS632 9 5/8 632Y Pin 4 1/2 FH 43,7 280 х 280 х 390
244,5 (9 5/8) AIRS642 9 5/8 642Y Pin 4 1/2 FH 43,7 280 х 280 х 390
244,5 (9 5/8) AIRS742 9 5/8 742Y Pin 4 1/2 FH 42,7 280 х 280 х 390
244,5 (9 5/8) AIRS822 9 5/8 822Y Pin 4 1/2 FH 43,7 280 х 280 х 390
244,5 (9 5/8) AIRS832 9 5/8 832Y Pin 4 1/2 FH 43,7 280 х 280 х 390
250,8 (9 7/8) AIRS612 9 7/8 612X Pin 4 1/2 FH 50,1 280 х 280 х 390
250,8 (9 7/8) AIRS622 9 7/8 622X Pin 4 1/2 FH 50,3 280 х 280 х 390
250,8 (9 7/8) AIRS632 9 7/8 632Y Pin 4 1/2 FH 50,7 280 х 280 х 390
250,8 (9 7/8) AIRS632 9 7/8 632Y Pin 6 5/8 Reg 50,3 280 х 280 х 390
250,8 (9 7/8) AIRS642 9 7/8 642Y Pin 4 1/2 FH 49,7 280 х 280 х 390
250,8 (9 7/8) AIRS722 9 7/8 722Y Pin 4 1/2 FH 50,7 280 х 280 х 390
250,8 (9 7/8) AIRS712 9 7/8 712Y Pin 4 1/2 FH 49,7 280 х 280 х 390
269,9 (10 5/8) AIRS622 10 5/8 622X Pin 6 5/8 Reg 57,3 280 х 280 х 390
269,9 (10 5/8) AIRS642 10 5/8 642Y Pin 6 5/8 Reg 57,3 280 х 280 х 390
269,9 (10 5/8) AIRS742 10 5/8 742Y Pin 6 5/8 Reg 57,3 280 х 280 х 390
269,9 (10 5/8) AIRS832 10 5/8 832Y Pin 6 5/8 Reg 58,9 280 х 280 х 390
295,3 (11 5/8) AIRS632 11 5/8 632Y Pin 6 5/8 Reg 87,6  Palleted
311,1 (12 1/4) AIRS632 12 1/4 632Y Pin 6 5/8 Reg 99,3  Palleted
311,1 (12 1/4) AIRS742 12 1/4 742Y Pin 6 5/8 Reg 99,3  Palleted

AirVector (AIRV)

Roller cone bits

Are used for rotary blast hole drilling with air flush

  • Standart open roller bearing with air flush
  • Side jet
  • Leaf-type back flow valve

Show range of AIRV bits
Bit identification Bit size, inch IADC code Connecting thread (API) Gross weight, kg Shipping dimensions, mm
171,4 (6 3/4) AIRV122 6 3/4 122 Pin 3 1/2 Reg 14,5 190 х 190 х 330
171,4 (6 3/4) AIRV222 6 3/4 222 Pin 3 1/2 Reg 14,5 190 х 190 х 330
171,4 (6 3/4) AIRV522 6 3/4 522X Pin 3 1/2 Reg 15,1 190 х 190 х 330
171,4 (6 3/4) AIRV542 6 3/4 542X Pin 3 1/2 Reg 15,1 190 х 190 х 330
171,4 (6 3/4) AIRV632 6 3/4 632X Pin 3 1/2 Reg 15,5 190 х 190 х 330
171,4 (6 3/4) AIRV642 6 3/4 642X Pin 3 1/2 Reg 15,7 190 х 190 х 330
171,4 (6 3/4) AIRV732 6 3/4 732Y Pin 3 1/2 Reg 15,5 190 х 190 х 330
171,4 (6 3/4) AIRV832 6 3/4 832Y Pin 3 1/2 Reg 15,7 190 х 190 х 330
200,0 (7 7/8) AIRV132 7 7/8 132 Pin 4 1/2 Reg 36 250 х 250 х 390
200,0 (7 7/8) AIRV532 7 7/8 532X Pin 4 1/2 Reg 36 250 х 250 х 390
200,0 (7 7/8) AIRV622 7 7/8 622X Pin 4 1/2 Reg 36 250 х 250 х 390
200,0 (7 7/8) AIRV622 7 7/8 622Y Pin 4 1/2 Reg 36,1 250 х 250 х 390
200,0 (7 7/8) AIRV632 7 7/8 632Y Pin 4 1/2 Reg 36,1 250 х 250 х 390
200,0 (7 7/8) AIRV722 7 7/8 722Y Pin 4 1/2 Reg 36 250 х 250 х 390
200,0 (7 7/8) AIRV832 7 7/8 832Y Pin 4 1/2 Reg 36,1 250 х 250 х 390
215,9 (8 1/2) AIRV122 8 1/2 122 Pin 4 1/2 Reg 33,3 250 х 250 х 390
215,9 (8 1/2) AIRV542 8 1/2 542Y Pin 4 1/2 Reg 37,2 250 х 250 х 390
215,9 (8 1/2) AIRV612 8 1/2 612X Pin 4 1/2 Reg 38 250 х 250 х 390
215,9 (8 1/2) AIRV622 8 1/2 622Y Pin 4 1/2 Reg 38 250 х 250 х 390
215,9 (8 1/2) AIRV632 8 1/2 632Y Pin 4 1/2 Reg 38 250 х 250 х 390
215,9 (8 1/2) AIRV642 8 1/2 642Y Pin 4 1/2 Reg 38 250 х 250 х 390
228,6 (9) AIRV522 9 522X Pin 4 1/2 Reg 41,2 280 х 280 х 390
228,6 (9) AIRV612 9 612Y Pin 4 1/2 Reg 41,2 280 х 280 х 390
228,6 (9) AIRV632 9 632Y Pin 4 1/2 Reg 41,2 280 х 280 х 390
228,6 (9) AIRV642 9 642Y Pin 4 1/2 Reg 41,2 280 х 280 х 390
228,6 (9) AIRV742 9 742Y Pin 4 1/2 Reg 41,2 280 х 280 х 390
233,0 (9 3/16) AIRV522 9  3/16 522X Pin 4 1/2 FH 42,7 280 х 280 х 390
233,0 (9 3/16) AIRV612 9  3/16 612Y Pin 4 1/2 FH 41,2 280 х 280 х 390
233,0 (9 3/16) AIRV632 9  3/16 632Y Pin 4 1/2 FH 41,2 280 х 280 х 390
233,0 (9 3/16) AIRV642 9  3/16 642Y Pin 4 1/2 FH 41,2 280 х 280 х 390
233,0 (9 3/16) AIRV742 9  3/16 742Y Pin 4 1/2 FH 41,2 280 х 280 х 390
244,5 (9 5/8) AIRV632 9 5/8 632Y Pin 4 1/2 FH 47,7 280 х 280 х 390
244,5 (9 5/8) AIRV642 9 5/8 642Y Pin 4 1/2 FH 51,7 280 х 280 х 390
244,5 (9 5/8) AIRV732 9 5/8 732Y Pin 4 1/2 FH 46,7 280 х 280 х 390
244,5 (9 5/8) AIRV742 9 5/8 742Y Pin 4 1/2 FH 46,7 280 х 280 х 390
244,5 (9 5/8) AIRV832 9 5/8 832Y Pin 4 1/2 FH 47,7 280 х 280 х 390
250,8 (9 7/8) AIRV422 9 7/8 422Y Pin 6 5/8 Reg 49 280 х 280 х 390
250,8 (9 7/8) AIRV542 9 7/8 542Y Pin 6 5/8 Reg 49,2 280 х 280 х 390
250,8 (9 7/8) AIRV622 9 7/8 622Y Pin 6 5/8 Reg 49,2 280 х 280 х 390
250,8 (9 7/8) AIRV632 9 7/8 632Y Pin 4 1/2 FH 51,7 280 х 280 х 390
250,8 (9 7/8) AIRV632 9 7/8 632Y Pin 6 5/8 Reg 52 280 х 280 х 390
250,8 (9 7/8) AIRV742 9 7/8 742Y Pin 4 1/2 FH 52,3 280 х 280 х 390
250,8 (9 7/8) AIRV722 9 7/8 722Y Pin 6 5/8 Reg 52 280 х 280 х 390

Standart (STD)

Roller cone bits

Are designed for a wide range of drilling applications featuring bottom hole clearing with mud flush, as well for additional operations.

  • Standart open roller bearing with mud flush
  • Central or side jet
  • Replaceable nozzles

Show range of STD bits
Bit identification Bit size, inch IADC code Connecting thread (API) Gross weight, kg Shipping dimensions, mm
II 59,0 (2 21/64) STD613** 2 21/64 613Y - 3,5 210x210x200
75,0 (2 61/64) STD131 2 61/64 131 N-Rod 2,6 210x210x200
75,0 (2 15/16) STD211 2 15/16 211 N-Rod 2,6 210x210x200
75,0 (2 15/16) STD321 2 15/16 321 N-Rod 2,6 210x210x200
75,0 (2 61/64) STD321 2 61/64 321 N-Rod 2,6 210x210x200
76,0 (2 63/64) STD321 2 63/64 321 - 2,7 210x210x200
76,0 (2 63/64) STD741 2 63/64 741Y - 2,6 210x210x200
82,6 (3 1/4) STD221 3 1/4 221 - 5,7 210x210x200
92,1 (3 5/8) STD511 3 5/8 511X - 4,1 210x210x200
93,0 (3 21/32) STD321 3 21/32 321 - 3,6 210x210x200
93,0 (3 21/32) STD621 3 21/32 621Y - 4,1 210x210x200
93,0 (3 21/32) STD741 3 21/32 741Y - 4,0 210x210x200
95,0 (3 47/64) STD511 3 47/64 511X - 4,3 210x210x200
95,3 (3 3/4) STD321 3 3/4 321 - 4,7 210x210x200
98,4 (3 7/8) STD211 3 7/8 211 Pin 2 3/8 Reg 4,7 210x210x200
98,4 (3 7/8) STD221 3 7/8 221 Pin 2 3/8 Reg 4,7 210x210x200
98,4 (3 7/8) STD231 3 7/8 231 Pin 2 3/8 Reg 4,7 210x210x200
98,4 (3 7/8) STD321 3 7/8 321 Pin 2 3/8 Reg 4,7 210x210x200
98,4 (3 7/8) STD521 3 7/8 521X Pin 2 3/8 Reg 5,1 210x210x200
98,4 (3 7/8) STD621 3 7/8 621X Pin 2 3/8 Reg 5,3 210x210x200
98,4 (3 7/8) STD831 3 7/8 831Y Pin 2 3/8 Reg 5,0 210x210x200
101,6 (4) STD321 4 321 Pin 2 3/8 Reg 4,8 210x210x200
101,6 (4) STD521 4 521X Pin 2 3/8 Reg 5,2 210x210x200
104,8 (4 1/8) STD221 4 1/8 221 Pin 2 3/8 Reg 5,6 210x210x200
104,8 (4 1/8) STD521 4 1/8 521X Pin 2 3/8 Reg 5,8 210x210x200
II 112,0 (4 13/32) STD121** 4 13/32 121 - 6,3 170х170х260
II 112,0 (4 13/32) STD221** 4 13/32 221 - 6,0 170х170х260
112,0 (4 13/32) STD321 4 13/32 321 - 5,9 170х170х260
112,0 (4 13/32) STD521 4 13/32 521X - 6,2 170х170х260
112,0 (4 13/32) STD621 4 13/32 623X - 6,2 170х170х260
112,0 (4 13/32) STD741 4 13/32 741Y - 6,2 170х170х260
114,3 (4 1/2) STD111 4 1/2 111 Pin 2 3/8 Reg 6,9 170х170х260
114,3 (4 1/2) STD221 4 1/2 221 Pin 2 3/8 Reg 5,9 170х170х260
114,3 (4 1/2) STD231 4 1/2 231 Pin 2 3/8 Reg 5,9 170х170х260
114,3 (4 1/2) STD321 4 1/2 321 Pin 2 3/8 Reg 6,9 170х170х260
114,3 (4 1/2) STD521 4 1/2 521X Pin 2 3/8 Reg 6,0 170х170х260
118,0 (4 41/64) STD221 4 41/64 221 Pin 2 7/8 Reg 6,9 170х170х260
120,6 (4 3/4) STD121 4 3/4 121 Pin 2 7/8 Reg 7,6 170х170х260
120,6 (4 3/4) STD211 4 3/4 211 Pin 2 7/8 Reg 7,6 170х170х260
120,6 (4 3/4) STD221 4 3/4 221 Pin 2 7/8 Reg 7,6 170х170х260
120,6 (4 3/4) STD231 4 3/4 231 Pin 2 7/8 Reg 7,4 170х170х260
120,6 (4 3/4) STD241 4 3/4 241 Pin 2 7/8 Reg 7,4 170х170х260
120,6 (4 3/4) STD321 4 3/4 321 Pin 2 7/8 Reg 8,4 170х170х260
120,6 (4 3/4) STD331 4 3/4 331 Pin 2 7/8 Reg 7,5 170х170х260
120,6 (4 3/4) STD523 4 3/4 523X Pin 2 7/8 Reg 8,8 170х170х260
120,6 (4 3/4) STD543 4 3/4 543X Pin 2 7/8 Reg 8,8 170х170х260
120,6 (4 3/4) STD621 4 3/4 621Y Pin 2 7/8 Reg 7,7 170х170х260
120,6 (4 3/4) STD833 4 3/4 833Y Pin 2 7/8 Reg 7,7 170х170х260
122,0 (4 51/64) STD621 4 51/64 621Y Pin 2 7/8 Reg 8,9 170х170х260
123,8 (4 7/8) STD221 4 7/8 221 Pin 2 7/8 Reg 7,9 170х170х260
123,8 (4 7/8) STD231 4 7/8 231 Pin 2 7/8 Reg 7,9 170х170х260
123,8 (4 7/8) STD523 4 7/8 523X Pin 2 7/8 Reg 8,9 170х170х260
123,8 (4 7/8) STD543 4 7/8 543X Pin 2 7/8 Reg 8,9 170х170х260
125,0 (4 59/64) STD231 4 59/64 231 Pin 2 7/8 Reg 8,0 170х170х260
125,0 (4 59/64) STD241 4 59/64 241 Pin 2 7/8 Reg 8,1 170х170х260
125,0 (4 59/64) STD623 4 59/64 623X Pin 2 7/8 Reg 7,9 170х170х260
127,0 (5) STD121 5 121 Pin 2 7/8 Reg 7,5 170х170х260
127,0 (5) STD231 5 231 Pin 2 7/8 Reg 7,5 170х170х260
127,0 (5) STD523 5 523X Pin 2 7/8 Reg 10,7 170х170х260
130,2 (5 1/8) STD121 5 1/8 121 Pin 2 7/8 Reg 9,4 170х170х260
130,2 (5 1/8) STD141 5 1/8 141 Pin 2 7/8 Reg 8,6 170х170х260
130,2 (5 1/8) STD523 5 1/8 523X Pin 2 7/8 Reg 11,9 170х170х260
II 132,0 (5 13/64) STD121** 5 13/64 121 - 7,2 170х170х260
132,0 (5 13/64) STD221 5 13/64 221 - 7,6 170х170х260
132,0 (5 13/64) STD321 5 13/64 321 - 7,6 170х170х260
132,0 (4 13/32) STD623 5 13/64 623X - 7,9 170х170х260
132,0 (5 13/64) STD743 5 13/64 743Y - 8,6 170х170х260
133,4 (5 1/4) STD121 5 1/4 121 Pin 2 7/8 Reg 9,7 190х190х330
133,4 (5 1/4) STD141 5 1/4 141 Pin 2 7/8 Reg 8,9 190х190х330
133,4 (5 1/4) STD543 5 1/4 543X Pin 2 7/8 Reg 11,2 190х190х330
139,7 (5 1/2) STD221 5 1/2 221 Pin 3 1/2 Reg 12,0 190х190х330
139,7 (5 1/2) STD221 5 1/2 221 Pin 2 7/8 Reg 11,6 190х190х330
139,7 (5 1/2) STD231 5 1/2 231 Pin 3 1/2 Reg 12,0 190х190х330
139,7 (5 1/2) STD241 5 1/2 241 Pin 3 1/2 Reg 12,0 190х190х330
139,7 (5 1/2) STD321 5 1/2 321 Pin 3 1/2 Reg 13,1 190х190х330
139,7 (5 1/2) STD523 5 1/2 523X Pin 2 7/8 Reg 11,9 190х190х330
139,7 (5 1/2) STD523 5 1/2 523X Pin 3 1/2 Reg 12,3 190х190х330
I 139,7 (5 1/2) STD547* 5 1/2 547X Pin 3 1/2 Reg 19,0 190х190х330
142,0 (5 19/32) STD141 5 19/32 141 Pin 3 1/2 Reg 12,4 190х190х330
142,9 (5 5/8) STD221 5 5/8 221 Pin 2 7/8 Reg 11,5 190х190х330
142,9 (5 5/8) STD523 5 5/8 523Х Pin 2 7/8 Reg 12,1 190х190х330
146,0 (5 3/4) STD221 5 3/4 221 Pin 3 1/2 Reg 11,0 190х190х330
146,0 (5 3/4) STD321 5 3/4 321 Pin 3 1/2 Reg 11,0 190х190х330
146,0 (5 3/4) STD543 5 3/4 543X Pin 3 1/2 Reg 14,0 190х190х330
146,0 (5 3/4) STD623 5 3/4 623X Pin 3 1/2 Reg 11,8 190х190х330
146,0 (5 3/4) STD633 5 3/4 633Y Pin 3 1/2 Reg 11,9 190х190х330
146,0 (5 3/4) STD743 5 3/4 743Y Pin 3 1/2 Reg 11,9 190х190х330
149,2 (5 7/8) STD111 5 7/8 111 Pin 3 1/2 Reg 14,5 190х190х330
149,2 (5 7/8) STD121 5 7/8 121 Pin 3 1/2 Reg 14,5 190х190х330
149,2 (5 7/8) STD141 5 7/8 141 Pin 3 1/2 Reg 13,5 190х190х330
149,2 (5 7/8) STD221 5 7/8 221 Pin 3 1/2 Reg 12,5 190х190х330
149,2 (5 7/8) STD231 5 7/8 231 Pin 3 1/2 Reg 12,5 190х190х330
149,2 (5 7/8) STD321 5 7/8 321 Pin 3 1/2 Reg 12,5 190х190х330
151,0 (5 15/16) STD221 5 15/16 221 Pin 3 1/2 Reg 12,5 190х190х330
151,0 (5 15/16) STD321 5 15/16 321 Pin 3 1/2 Reg 12,5 190х190х330
151,0 (5 15/16) STD743 5 15/16 743Y Pin 3 1/2 Reg 12,5 190х190х330
152,4 (6) STD121 6 121 Pin 3 1/2 Reg 14,0 190х190х330
152,4 (6) STD141 6 141 Pin 3 1/2 Reg 14,0 190х190х330
152,4 (6) STD221 6 221 Pin 3 1/2 Reg 14,0 190х190х330
152,4 (6) STD231 6 231 Pin 3 1/2 Reg 14,0 190х190х330
152,4 (6) STD321 6 321 Pin 3 1/2 Reg 13,9 190х190х330
152,4 (6) STD523 6 523X Pin 3 1/2 Reg 13,7 190х190х330
155,6 (6 1/8) STD321 6 1/8 321 Pin 3 1/2 Reg 14,2 190х190х330
155,6 (6 1/8) STD523 6 1/8 523X Pin 3 1/2 Reg 14,0 190х190х330
158,7 (6 1/4) STD121 6 1/4 121 Pin 3 1/2 Reg 15,0 190х190х330
158,7 (6 1/4) STD221 6 1/4 221 Pin 3 1/2 Reg 14,5 190х190х330
161,0 (6 11/32) STD221 6 11/32 221 Pin 3 1/2 Reg 13,5 190х190х330
161,0 (6 11/32) STD321 6 11/32 321 Pin 3 1/2 Reg 14,5 190х190х330
161,0 (6 11/32) STD523   6 11/32 523X Pin 3 1/2 Reg 14,7 190х190х330
161,0 (6 11/32) STD743 6 11/32 743Y Pin 3 1/2 Reg 14,9 190х190х330
165,1 (6 1/2) STD111 6 1/2 111 Pin 3 1/2 Reg 15,5 190х190х330
165,1 (6 1/2) STD121 6 1/2 121 Pin 3 1/2 Reg 15,5 190х190х330
165,1 (6 1/2) STD211 6 1/2 211 Pin 3 1/2 Reg 14,6 190х190х330
165,1 (6 1/2) STD221 6 1/2 221 Pin 3 1/2 Reg 14,6 190х190х330
165,1 (6 1/2) STD523 6 1/2 523X Pin 3 1/2 Reg 16,5 190х190х330
171,4 (6 3/4) STD121 6 3/4 121 Pin 3 1/2 Reg 18,5 190х190х330
171,4 (6 3/4) STD321 6 3/4 321 Pin 3 1/2 Reg 17,5 190х190х330
171,4 (6 3/4) STD523 6 3/4 523X Pin 3 1/2 Reg 18,5 190х190х330
171,4 (6 3/4) STD523 6 3/4 523X Pin 3 1/2 Reg 18,5 190х190х330
190,5 (7 1/2) STD121 7 1/2 121 Pin 4 1/2 Reg 27,4 250х250х390
190,5 (7 1/2) STD221 7 1/2 221 Pin 4 1/2 Reg 27,3 250х250х390
190,5 (7 1/2) STD221 7 1/2 221 Pin 4 1/2 Reg 27,3 250х250х390
190,5 (7 1/2) STD321 7 1/2 321 Pin 4 1/2 Reg 28,3 250х250х390
190,5 (7 1/2) STD543 7 1/2 543X Pin 4 1/2 Reg 37,3 250х250х390
190,5 (7 1/2) STD633 7 1/2 633Y Pin 4 1/2 Reg 28,3 250х250х390
190,5 (7 1/2) STD833 7 1/2 833Y Pin 4 1/2 Reg 25,5 250х250х390
215,9 (8 1/2) STD121 8 1/2 121 Pin 4 1/2 Reg 33,3 250х250х390
215,9 (8 1/2) STD221 8 1/2 221 Pin 4 1/2 Reg 33,3 250х250х390
215,9 (8 1/2) STD523 8 1/2 523X Pin 4 1/2 Reg 32,3 250х250х390
244,5 (9 5/8) STD221 9 5/8 221 Pin 4 1/2 FH 40,9 280х280х390
244,5 (9 5/8) STD543 9 5/8 543X Pin 4 1/2 FH 48,0 280х280х390
250,8 (9 5/8) STD221 9 7/8 221 Pin 4 1/2 FH 42,7 280х280х390
250,8 (9 7/8) STD543 9 7/8 543X Pin 4 1/2 FH 50,0 280х280х390
269,9 (10 5/8) STD221 10 5/8 221 Pin 6 5/8 Reg 57,6 Palleted
269,9 (10 5/8) STD543 10 5/8 543X Pin 6 5/8 Reg 64 Palleted
295,3 (11 5/8) STD221 11 5/8 221 Pin 6 5/8 Reg 77,6 Palleted
295,3 (11 5/8) STD321 11 5/8 321 Pin 6 5/8 Reg 80,0 Palleted
295,3 (11 5/8) STD543 11 5/8 543X Pin 6 5/8 Reg 86,7 Palleted
295,3 (11 5/8) STD633 11 5/8 633Y Pin 6 5/8 Reg 87,6 Palleted
311,1 (12 1/4) STD211 12 1/4 211 Pin 6 5/8 Reg 97,3 Palleted
311,1 (12 1/4) STD543 12 1/4 543X Pin 6 5/8 Reg 97,3 Palleted
349,2 (13 3/4) STD211 13 3/4 211 Pin 6 5/8 Reg 104,0 Palleted
349,2 (13 3/4) STD311 13 3/4 311 Pin 6 5/8 Reg 104,0 Palleted
349,2 (13 3/4) STD543 13 3/4 543X Pin 6 5/8 Reg 104,0 Palleted
393,7 (15 1/2) STD221 15 1/2 221 Box 6 5/8 FH 253,0 Palleted
393,7 (15 1/2) STD543 15 1/2 543X Box 6 5/8 FH 254,0 Palleted
490,0 (19 19/64) STD221 19 19/64 221 Box 6 5/8 FH 310,0 Palleted
490,0 (19 19/64) STD543 19 19/64 543X Box 6 5/8 FH 320,0 Palleted

 Note:
* One-cone bit
** Double-cone bit

Standart PRO (STDP)

Roller cone bits

Designed for directional drilling, drilling of water wells, and in construction

  • Sealed roller support
  • Central or side flushing
  • Replaceable nozzles

Show range of STDP bits
Bit identification Bit size, inch IADC code Connecting thread (API) Gross weight, kg Shipping dimensions, mm
139,7 (5 1/2) STDP525 5 1/2 525X Pin 2 7/8 Reg 12,1 190х190х330
152,4 (6) STDP525 6 525X Pin 3 1/2 Reg 13,7 190х190х330
171,4 (6 3/4) STDP525 6 3/4 525X Pin 3 1/2 Reg 18,5 190х190х330
190,5 (7 1/2) STDP545 7 1/2 545X Pin 4 1/2 Reg 28,3 250х250х390
215,9 (8 1/2) STDP525 8 1/2 525X Pin 4 1/2 Reg 32,5 250х250х390
215,9 (8 1/2) STDP545 8 1/2 545X Pin 4 1/2 Reg 32,3 250х250х390
269,9 (10 5/8) STP545 10 5/8 545X Pin 6 5/8 Reg 64.0 Palleted
349,2 (13 3/4) STDP545 13 3/4 545X Pin 6 5/8 Reg 104,0 Palleted
393,7 (15 1/2) STDP225 15 1/2 225 Box 6 5/8 FH 253,0 Palleted

 Note:
* One-cone bit
** Double-cone bit

DTH bits

Pneumatic bits

Bits for pneumatic impact drilling

These are designed for specific applications for all rock types, hardness's and conditions.


Show range of DTH bits
Bit identification Bit size  Type of shank No. × Button diameter, mm (inch)  Gauge/Button angle° Flushing holes Weight
  inch   Outer Inner Front Outer Inner Front   kg
Flat front
152 (6)DTH-M5F3S 6 M50 9x18 (12/17)   9x16 (5/8) 35     3 15,5
